Partners
List of CSA Ground Handling contractual partners
Customer interest is always the best reflection of the quality of one's services. The CSA Ground Handling customer portfolio is divided into three categories, according to the type of operations to Prague, and contains a complete range of aircraft types and configurations. We are proud of the number of our contractual partners, and we are honoured to introduce them now.
| Contractual partners - scheduled operations | ||
|---|---|---|
AEROFLOT KLM / ROYAL DUTCH AIRLINE SAS - SCANDINAVIA AIRLINE AIR FRANCE AUSTRIAN AIRLINES DELTA AIR LINES CYPRUS AIRWAYS | SN BRUSSELS AIR MALTA FINNAIR CHINA AIRLINES SWISS INTERNATIONAL AIRLINES KOREAN AIR CIMBER AIR | AEROSVIT AIRLINES MALEV LUFTHANSA YANGZE RIVER EXPRESS CITY AIRLINE CZECH AIRLINES EA TRANSPORT |
| Contractual partners - non scheduled operations | ||
|---|---|---|
AIR EUROPE EVA AIRWAYS GEORGIAN NATIONAL AIRLINES ICELANDAIR ODESSA AIRLINES ALITALIA BULGARIA AIR CROATIA AIRLINES | MONARCH AIRLINES TRANSAERO AIRLINES CORSAIR | EUROCYPRIA AIRLINES TATARSTAN AIRLINES HAPAG-LLOYD AIR MÉDITERRANÉE VORONEZHAVIA AIR KORYO IMAIR JAT SAUDI ARABIAN AIRLINES KUWAIT AIRWAYS EUROPEAN AIR TRANSPORT/DHL |
| General Aviation | ||
|---|---|---|
AVCON FRENCH MILITARY LR AIRLINES GROSSMANN AIR SERV | LEGO SYSTÉM A/S ICAS KINNARPS AB COMTEL AIR | MTM AVIATION ZARNACK TIME AIR LUFTWAFFE |

Print page